Circular Cast-In-Place
Experience with CIRCULAR CAST-IN-PLACE PRESTRESSED CONCRETE TANKS
designed in accordance with the AWWA D115-06 Standard or its Predecessors
Designed by: Jorgensen & Close Associates
| Owner Location Client (If Not Owner) | Date Bid (B) Completed (C) or Negotiated (N) | Size in MG | Remarks | Cost inDollars | Cost ¬ ¢/Gallon |
|---|---|---|---|---|---|
| City of Englewood, CO | 1973 (C) | 6 | Horizontal and vertical post-tensioned with tendons; won in alternate bidding competition with strand wrapped and wire wrapped shotcrete with steel diaphragm; part buried, includes excavation and backfill; post-tensioned roof. | $536,000 | 8.9 |
| City of Arvada, CO80th & Simms, Arvada, CO Wright-McLaughlin Engineers | 1974 (C) | 10 | Horizontal and vertical post-tensioned with tendons; was $5,000 higher than strand wrapped alternate, but was selected by contractor and owner due to advantages in wintertime constructability; buried, includes excavation and backfill, post-tensioned roof with tennis courts; includes all landscaping. | $860,000 | 8.6 |
| Ken Caryl Ranch Water DistrictLittleton, CO Wright-McLaughlin Engineers | 1975 (C) | 2@2.0 | Horizontal and vertical post-tensioned with tendons; buried, includes excavation and backfill; post-tensioned roof. Won in alternate bidding competition with wire- and strand-wrapped wall designs. Higher price includes some rock excavation. | $283,000&$293,000 | 14.1&14.6 |
| Ken Caryl Ranch Water DistrictLittleton, CO Wright-McLaughlin Engineers | 1975 (C) | 5 | Horizontal and vertical post-tensioned with tendons; buried, includes excavation and backfill; post-tensioned roof. Won in alternate bidding competition with wire- and strand-wrapped wall designs. | $580,000 | 11.6 |
| City of Spokane, WAAtlas Prestressing | 1976 (C)Design-Build | 6@2.6 | Horizontal and vertical post-tensioned with tendons; part buried; open top; secondary clarifiers. | See summary below | See summary below |
| City of Spokane, WAAtlas Prestressing | 1976 (C)Design-Build | 3@2.4 | Horizontal and vertical post-tensioned with tendons; part buried; dome roof; anaerobic digesters. | See summary below | See summary below |
| City of Spokane, WAAtlas Prestressing | 1976 (C)Design-Build | 3@0.3 | Horizontal and vertical post-tensioned with tendons; part buried; open top; gravity thickeners. | See summary below | See summary below |
| Spokane Tank Project Summary | See Remarks | The tendon design for the 12 Spokane tanks noted above, saved $1,800,000 for the owner compared to strand-wrapped alternates designed by others. The solitary $4,000,000 bid received on the strand wrapped tanks had been declared invalid by the EPA (who was partially funding the project) because of lack of fair competition. The contractor then invited nationwide proposals from tank designers and prestressing firms. The tendon tank design by our firm won. (Contact J&CA for a brief article reprinted from Engineering News Record about this savings.) | $2,200,000 Total for walls only | 9.3 Avg. | |
| City of Carbondale, COWright-McLaughlin Engineers | April1976 (B) | 2 | Horizontal and vertical post-tensioned; buried, includes excavation and backfill; post-tensioned roof. Won in alternate bidding competition with wire- and strand-wrapped wall designs. | $255,000 | 12.8 |
| City of Louisville, COLouisville WTP Atlas Prestressing Rocky Mountain Consultants, Inc. Civil Engineers | August 1976 (B)Design-Build | 3 | Horizontal and vertical post-tensioned; with a post-tensioned roof; won in a design / build competition with a steel tank and a reinforced concrete tank with a precast roof. We designed the post-tensioned structural floor as a consultant to Atlas. The pier-supported floor was required due to site conditions. The tank is above ground. | $313,000 | 10.4 |
| Centennial Water DistrictHighlands Ranch, CO Meurer and Associates | 1976 (C)(Wall Analysis) | 4 | Computer structural analysis of the post-tensioned wall for design by others. | Not Applicable | Not Applicable |
| Salt Lake County Water DistrictSalt Lake City, UT Atlas Prestressing | 1976 (C)Design-Build | 3 | Horizontal and vertical post-tensioned; part buried includes excavation and backfill; post-tensioned roof and floor. | $345,000 | 11.5 |
| City of West Jordan, UTAtlas Prestressing | 1976 (C)Design-Build | 2 | Horizontal and vertical post-tensioned; part buried, includes excavation and backfill; post-tensioned roof and floor. | $230,000 | 11.5 |
| Southgate Water DistrictLittleton, CO Meurer and Associates | 1976 (C)(Wall Analysis) | 2 | Computer structural analysis of the post-tensioned wall for design by others. | Not Applicable | Not Applicable |
| City of Loveland, COM&I, Inc. Consulting Engrs | 1977 (C)(Rehabilitation) | 3 | Horizontal post-tensioned tendon repair of a distressed wire-wrapped tank originally designed by others. | Not Applicable | Not Applicable |
| Eastman Kodak CompanyWindsor, CO | March1977 (B) | 3 | Horizontal and vertical post-tensioned with tendons; not buried; includes $80,000 architectural precast concrete; post-tensioned roof. Won in alternate bidding competition with wire- and strand-wrapped wall designs. | $333,000 | 11.1 |
| East Larimer Co. Water Dist.Fort Collins, CO M&I, Inc. Consulting Engrs | April1977 (B) | 2.5 | Horizontal and vertical post-tensioned with tendons; buried, includes excavation and backfill; post-tensioned roof.Won in alternate bidding competition with wire and strand-wrapped wall designs. | $279,000 | 11.2 |
| East Larimer Co. Water DistrictFort Collins, CO M&I, Inc. Consulting Engineers | April1977 (B) | 1 | Horizontal and vertical post-tensioned with tendons; buried, includes excavation and backfill; post-tensioned roof.Won alternate bidding competition with wire- and strand-wrapped wall designs. | $146,000 | 14.6 |
| City of Canon City, COM&I, Inc. Consulting Engrs | September1977 (B) | 4 | Horizontal and vertical post-tensioned; part buried, includes excavation and backfill; post-tensioned roof. | $439,000 | 11 |
| E. Cherry Cr. Valley Water &San. Dist. Aurora, CO Meurer and Associates | 1977 (C)(Wall Analysis) | 1 | Computer structural analysis of the post-tensioned wall for design by others. | Not Applicable | Not Applicable |
| Denver Water BoardDenver, CO DMJM-Phillips Reister | March1978 (B) | 10 | Horizontal and vertical post-tensioned; buried, includes excavation and backfill; post-tensioned roof. Owner selected three circular post-tensioned 10 M.G. tanks for this site in lieu of two rectangular conventionally reinforced 15 M.G. tanks proposed by others. | $1,225,856 | 12.3 |
| City of Brigham CityBrigham City, UT VSL Corporation | 1978 (C)Design-Build | 5 | Horizontal and vertical post-tensioned; buried, includes excavation and backfill; post-tensioned roof and floor.Seismic Zone 3. | $860,000 | 17.2 |
| Town of Telluride, COWright-McLaughlin Engineers | September1978 (B) | 0.75 | Horizontal and vertical post-tensioned; buried, includes excavation and backfill; post-tensioned roof. Won in alternate bidding competition with wire- and strand-wrapped wall designs. | $174,000 | 23.2 |
| Keystone ResortSummit County, CO Meurer and Associates | 1978 (C)(Wall Analysis) | 1.5 | Computer structural analysis of the post-tensioned wall for design by others. | Not Applicable | Not Applicable |
| Mt. Werner Water and San. Dist. Steamboat Springs, CO Wright-McLaughlin Engineers | January1979 (B) | 1 | Horizontal and vertical post-tensioned; buried, includes excavation and backfill; post-tensioned roof. Won in alternate bidding competition with wire- and strand-wrapped wall designs. | $307,000 | 30.7 |
| Ft. Collins / Loveland,Water DistrictWindsor, CO;Donath Lake Phase IM&I, Inc. Consulting Engineers | February1979 (B) | 2 | Horizontal and vertical post-tensioned; buried, includes rock excavation and backfill; post-tensioned roof. Won in alternate bidding competition with wire- and strand-wrapped wall designs. | $347,000 | 17.4 |
| National Park ServiceYellowstone National Park, WY Wright-McLaughlin Engineers | August1979 (B) | 1 | Horizontal and vertical post-tensioned; buried, includes excavation and backfill; post-tensioned roof. Won in alternate bidding competition with wire- and strand-wrapped wall designs. | $408,524 | 40.8 |
| Roxborough Water and San.Littleton, COWright-McLaughlin Engineers | March1980 (B) | 1 | Horizontal and vertical post-tensioned; buried, includes rock excavation and backfill; post-tensioned roof. | $296,000 | 29.6 |
| National Park ServiceYellowstone National Park, WY Wright-McLaughlin Engineers | May1980 (B) | 1.6 | Horizontal and vertical post-tensioned; buried, includes excavation and backfill; post-tensioned roof. | $400,965 | 25.1 |
| Battlement Mesa Inc.Parachute, CO Wright-McLaughlin Engineers | July1980 (B) | 1 | Horizontal and vertical post-tensioned; buried, includes excavation and backfill; post-tensioned roof. | $294,535 | 29.5 |
| Ft. Collins / Loveland WaterDist. Ft. Collins, CO M&I Inc. Consulting Engineers | October1980 (B) | 4 | Horizontal and vertical post-tensioned; buried, includes excavation and backfill; post-tensioned roof. | $640,220 | 16 |
| Willows Water DistrictEnglewood, CO Meurer and Associates | 1980 (C)(Wall Analysis) | 5.25 | Computer structural analysis of the post-tensioned wall for design by others. | Not Applicable | Not Applicable |
| City of Albuquerque, NMWalker Reservoir Gordon Herkenhoff & Associates | March1981 (B) | 6.5 | Horizontal and vertical post-tensioned; buried, includes excavation and backfill; post-tensioned roof and floor. Won in alternate bidding competition with a steel tank. | $1,105,000 | 17 |
| Castle Pines Metropolitan Dist.Castle Rock, CO Taranto, Stanton & Tagge | May1981 (N)(Negotiated) | 2 | Horizontal and vertical post-tensioned; buried, includes excavation and backfill; post-tensioned roof and floor. | $500,000 | 25 |
| Battlement Mesa Inc.Parachute, CO Wright-McLaughlin Engineers | July1981 (B) | 3 | Horizontal and vertical post-tensioned; buried, includes excavation and backfill; post-tensioned roof and floor. | $623,850 | 20.8 |
| E. Cherry Cr. Valley Water andSan. Dist. Aurora, CO Meurer and Associates | 1981 (C)(Wall Analysis) | 5 | Computer structural analysis of the post-tensioned wall for design by others. | Not Available | Not Available |
| City of Fraser, CORocky Mountain Engineers | July1982 (B) | 1 | Horizontal and vertical post-tensioned; buried, includes excavation and backfill; post-tensioned roof. | $295,000 | 29.5 |
| National Park ServiceU.S. Dept. of Interior Yellowstone National Park Wright-McLaughlin Engineers | August1982 (B) | 0.75 | Horizontal and vertical post-tensioned; buried, includes $25,000 worth of rock excavation and backfill; post-tensioned roof. | $470,000 | 62.7 |
| Southgate Water Dist.Littleton, CO Meurer and Associates | 1982(C)(Wall Analysis) | 6 | Computer structural analysis of the post-tensioned wall for design by others. | Not Available | Not Available |
| Snowmasss Water andSan. Dist.Snowmass at Aspen, COMclaughlin Water Engineers,Ltd. | May1983 (B) | 1 | Horizontal and vertical post-tensioned; buried with up to 8.5 feet of backfill on post-tensioned tank roof sloped to accommodate the ski run this tank is located in; includes excavation and backfill ($104,000 included for the special sheet pile shoring, dirtwork and under-drain, required due to poor earth-work conditions and site constraints); post-tensioned floor. | $430,274 | 43 |
| Parkville Water DistrictLeadville, CO W.W. Wheeler & Associates | May1983 (B) | 1 | Horizontal and vertical post-tensioned; buried, includes $33,000 excavation (done in 1982) and backfill; post-tensioned roof. | $275,289 | 27.5 |
| Town of Silverthorne, COMclaughlin Water Engineers, Ltd. | May1983 (B) | 1 | Horizontal and vertical post-tensioned; buried, includes excavation and backfill; post-tensioned roof and floor. | $344,777 | 34.5 |
| Denver Water BoardLittleton, CO Meheen Engineering Corp. | June1983 (B) (Reviewed) | 10 | Computer analysis and wall design review and modifications of "V" shaped tendon design by others. Post-tensioned roof and floor. Includes $423,000 excavation and backfill (buried) excludes $359,000 piping, valves and miscellaneous. | $1,779,000 | 17.8 |
| Town of Castle Rock, COCornerstone Builders, Inc. | February1984 (B) Design-Build | 0.5 | Horizontal and vertical post-tensioned; buried, includes excavation and backfill; post-tensioned roof and floor. The post-tensioned tank was preferred by the owner over a conventionally reinforced tank alternate, which was bid $5,000 less by the same contractor. | $183,277 | 36.7 |
| Stonegate Center MetropolitanDistrictParker, COGreiner Engineering | July1984 (B) | 2.5 | Horizontal and vertical post-tensioned; buried, includes excavation and backfill; post-tensioned roof and floor. | $474,300 | 19 |
| Castle Pines North MetropolitanDistrictCastle Rock, COTaranto, Stanton and Tagge | July1984 (N)(Negotiated) | 2 | Horizontal and vertical post-tensioned; buried, includes excavation and backfill; post-tensioned roof and floor. | $584,000 | 29.2 |
| Green Mountain Water & SanitationDistrictLakewood, COMcLaughlin Water Engineers, Ltd. | February1985 (B) | 1 | Horizontal and vertical post-tensioned; buried, includes excavation and backfill; a post-tensioned, drilled pier supported, structural concrete floor was required due to swelling soil conditions at the site; post-tensioned roof. | $400,000 | 40 |
| Town of Castle Rock, COMcLaughlin Water Engineers | June1986 (B) | 2 | Horizontal and vertical post-tensioned; buried, includes excavation and backfill; post-tensioned roof and floor. | $444,000 | 22.2 |
| Meadows Metropolitan DistrictNo. 1 Castle Rock, CO Taranto, Stanton and Tagge | July1986 (B) | 3 | Horizontal and vertical post-tensioned; buried, includes excavation and backfill; post-tensioned roof and floor. | $509,500 | 17 |
| City of Golden, CON. Table Mountain, Golden, CO McLaughlin Water Engineers | February1987 (B) | 2 | Horizontal and vertical post-tensioned; buried, includes excavation and backfill; post-tensioned roof and floor. | $376,115 | 18.8 |
| Consolidated Mutual Water Co.N. Table Mountain, Golden, CO McLaughlin Water Engineers | April1987 (B) | 2 | Horizontal and vertical post-tensioned; buried, includes rock excavation and backfill; post-tensioned roof and floor. | $387,200 | 19.4 |
| National Park ServiceGrand Canyon National Park, AZ Mclaughlin Water Engineers | August1987 (N)(Negotiated) | 1 | Horizontal and vertical post-tensioned; partially buried, rock excavation; Chemically treated exterior color to blend in with the scenery. | Not Available | Not Available |
| Ciba-Geigy Chemical CompanyMcIntosh, AL VSL Corporation | March1988(Rehabilitation) | 3.5 | Investigation and rehabilitation of distressed emergency holding tank for hazardous wastes, designed by others. Horizontal and vertical post-tensioned wall, post-tensioned floor, open top. This tank is fiberglass lined to withstand anything with a pH between 2 & 12. Cost shown is for the post-tensioned concrete floor and wall only. | $236,000 | 6.7 |
| Ciba-Geigy Chemical CompanyMcIntosh, AL VSL Corporation | March1988(Rehabilitation) | 2@0.5 | Investigation and rehabilitation of distressed floors (due to subgrade settlement) of thickener tanks for treatment of hazardous waste, designed by others. Horizontal and vertical post-tensioned wall, conventionally reinforced floor and open top. Cost shown is for post-tensioned concrete floors and walls only. | 2@$81,000 | 16.2 |
| Ciba-Geigy Chemical CompanyMcIntosh, ALVSL Corporation | March1988(Rehabilitation) | 3@0.85 | Investigation and rehabilitation of distressed floors (due to subgrade settlement) of clarifier tanks for treatment of hazardous wastes, designed by others. Horizontally and vertical post-tensioned wall, conventionally reinforced floor and open top. | 3@$102,000 | 12 |
| Ciba-Geigy Chemical CompanyMcIntosh, ALVSL Corporation | March1988(Reviewed) | 2.5 | Review and modification to the design of a storm water detention tank, designed by others, prior to construction. Horizontal and vertical post-tensioned wall, post-tensioned floor and open top. Cost shown is for the post-tensioned concrete and floor and wall only. | $202,000 | 8.1 |
| Ciba-Geigy Chemical CompanyMcIntosh, ALVSL Corporation | March1988(Reviewed) | 2 | Review and modification to the design of a storm water detention tank, designed by others, prior to construction. Horizontal and vertical post-tensioned wall, post-tensioned floor and open top. Cost shown is for the post-tensioned concrete and floor and wall only. | $146,000 | 7.3 |
| Hillsdale Powell Utility DistrictKnoxville, TNVSL Corporation | April1988(Reviewed) | 1.2 | Review and modification to the design of a clarifier tank, designed by others, prior to construction. Horizontal and vertical post-tensioned wall, post-tensioned floor, open top. | $226,000 | 18.8 |
| Trinity River AuthorityGrand Prairie, TXVSL Corporation | April1988(Reviewed) | 2@1.4 | Review and modifications to the design of digester tanks, designed by others, prior to construction. Post-tensioned wall with "V" shaped tendons. Conventionally reinforced floor. These tanks were built inside distressed and abandoned wire-wrapped tanks, using the old walls as exterior forms. Fiberglass dome roof (not included in the cost.) | 2@$185,000 | 13.2 |
| Triview Metropolitan DistrictMonument, COKKBNA, Inc. | April1988(Reviewed) | 1.5 | Review and modifications to the design of a water tank, designed by others, prior to construction. Horizontal and vertical post-tensioned wall, post-tensioned floor and roof. | Not Applicable | Not Applicable |
| Snowmass Water and San.DistrictSnowmass at Aspen, COMcLaughlin Water Engineers | July1988 (B) | 1 | Horizontal and vertical post-tensioned; buried, includes excavation and backfill; post-tensioned floor and roof, soil cover varied from 2 ft. to 15 ft. to blend in with the existing topography, requiring steeped footings and roof slabs. | $446,752 | 44.7 |
| Consolidated Mutual Water Co.Green Mountain, Golden, COMcLaughlin Water Engineers | August1988 (B) | 0.8 | Horizontal and vertical post-tensioned; buried; post-tensioned floor and roof slabs. | $225,000 | 28.1 |
| Superior Metropolitan DistrictSuperior, COMcLaughlin Water Engineers | October1988 (B) | 1.4 | Horizontal and vertical post-tensioned; buried, includes excavation and backfill; post-tensioned floor and roof. Floor and roof had additional post-tensioned reinforcement to withstand potential foundation movements. | $343,321 | 24.5 |
| Snowmass Water and San.DistrictRidgerun TankSnowmass at Aspen, COMcLaughlin Water Engineers | June1989 (B) | 1 | Horizontal and vertical post-tensioned wall; post-tensioned roof slab; post-tensioned mat foundation as the floor slab; buried with soil cover varying from 4' to 17'-6" to blend in with the existing topography of the site. This required stepped floor and roof slabs, includes excavation and backfill. | $645,000 | 64.5 |
| Lookout Mountain WaterDistrictChief Hosa Storage ReservoirJefferson County, CO | July1989 (B) | 1 | Horizontal and vertical post-tensioned wall; post-tensioned floor and roof slabs; buried with no soil cover on the roof slab; price includes rock excavation, backfill and some piping. Owner paid $100,000 additional in first costs for the buried post-tensioned concrete tank in alternate bidding competition with a used steel tank when he considered the present worth of repainting costs, aesthetic value and other advantages of buried concrete reservoir. | $347,000 | 34.7 |
| City of Albuquerque, NMSimms ReservoirBohannan-Huston, Inc. | January1990 (B) | 7 | Horizontal and vertical and post-tensioned wall; buried; post-tensioned floor and roof. Price includes "normal" excavation and backfill; price does not include about 3.04/gal. worth of rock excavation, over-excavation of collapsible soils and replacement with select backfill below the tank. The owner declined our recommendation for a strand-wrapped wall alternate due to prior poor performance of a strand-wound tank designed by others and good experience with a prior tendon tank we designed. A distressed, above ground, wire-wound tank formerly serving this zone was demolished when this tank was finished. | $1,290,000 | 18.4 |
| City of Salida, COMcLaughlin Water Engineers | August1990(Rehabilitation) | 1 | Horizontal post-tensioned repair of a distressed wire-wrapped tank originally designed by others. | Not Applicable | Not Applicable |
| Perdue Farms, Inc.Accomac, VAVSL Corporation | October1990(Reviewed) | 2@4.0 | Review and modifications to the design of waste sludge tanks designed by others, prior to construction. Horizontal and vertical post-tensioned wall, post-tensioned floor and open top. | $400,000 | 10 |
| Cities of Englewood andLittleton, COBi-City WWTP,Englewood, CODywidag Systems International,USABrown &Caldwell(Civil Engineer) | December1990 (B)Design-Build | 2@2.0 | Horizontal and vertical post-tensioned walls, above grade with a broken fin exterior architectural finish except for a white finish at external launder and brick veneer at the base of the walls. Conventionally reinforced floor slab and wall footing was designed by others, except for effects of fixed base wall connection. Won in "contractor design" competition with other tendon suppliers and tank designers. | NotAvailable(Bid as part of a $25,000,000 WWTP expansion project.)See Fall, 1996 for cost information on identical tanks. | Not Applicable |
| Perdue Farms, Inc.Accomac, VAVSL Corporation | December1990(Reviewed) | 2.5 | Review and modifications to the design of a clarifier tank designed by others, prior to construction. Horizontal and vertical post-tensioned wall, post-tensioned floor, open top. | $285,000 | 11.4 |
| Wampler Longacre PoultryHarrisonburg, VAVSL Corporation | February1991(Reviewed) | 0.7 | Review and modification to the design of a clarifier tank designed by others, prior to construction. Horizontal and vertical post-tensioned wall, post-tensioned floor and post-tensioned top. | $135,000 | 19.3 |
| West Lynn Creamery DigestersLynn, MAVSL Corporation | May1991(Reviewed) | 1.8and0.2 | Review and modifications to the design of an anaerobic digester tank designed by others, prior to construction. Horizontal and vertical post-tensioned walls, post-tensioned floor and open top. A major wire-wound tank builder bid $225,000 higher for the same work. | $515,000 | 28.6 |
| Manenggon Hills Golf ResortGuam, U.S.A.Dames & Moore, Denver, CO | June1991 (B) | 1.5 | Horizontal and vertical post-tensioned wall; partially buried; conventionally reinforced floor and roof slabs. Contains the days effluent from the wastewater treatment plant for spreading over the golf course at night. | Not Available (Bid as part of a $15,000,000 WWTP project) | Not Applicable |
| Manenggon Hills Golf ResortGuam, U.S.A.Dames & Moore, Denver, CO | Pendingneed fortreatmentcapacity | 0.3 | Horizontal and vertical post-tensioned wall; buried; conventionally reinforced floor, open top with concrete launder trough; clarifier for WWTP. | Not Applicable | Not Applicable |
| City of Boulder, COand Pine Brook Water DistrictBoulder, COMcLaughlin Water Engineers | July1991 (B) | 4.1and0.6 | Horizontal and vertical post-tensioned walls; buried with backfill sloping up from 2 feet to 10 feet deep over the roof; post-tensioned floor and roof slabs. Price includes excavation and backfill, price does not include $74,460 for over excavation and lime stabilization of up to 25 feet of soft clay under 1/2 of the tank base. The owner elected to build a tank-within-a-tank in order to not commingle water supplies while sharing the same limited site. | $974,664for a 4.1 MG Tank$97,042for a 0.6 MG Wall | 23.8and16.2 |
| Uwchlan Township MunicipalAuthorityExton, PATerre Hill Concrete Products Co.Gannett Fleming, Inc.(Civil Engineer) | October1991 (B)Design-Build | 2 | Horizontal and vertical precast, post-tensioned walls; buried to within 5 feet of the top of the wall; post-tensioned floor and roof slabs. Price includes structural engineering fee. Price does not include $153,000 (7.7 ¢/gal.) for excavation and backfill. | $645,000 | 32.3 |
| Texas Instruments Corp.McKinney, TXTexas Instruments Corp.VSL Corporation (Engineer) | March1992(Rehabilitation) | 3 | Investigation and rehabilitation of seepage through the wall of a circular prestressed concrete tank with cast-in-place core wall, originally designed by others. | Not Applicable | Not Applicable |
| Birdsboro BoroughBerks County, PATerre Hill Concrete ProductsKeystone Engineering(Civil Engineer) | March1992 (B)Design-Build | 1.4 | Horizontal and vertical post-tensioned, precast walls; lowest 3 feet buried; post-tensioned floor and roof slabs. Price includes excavation, backfill and structural engineering fee. | $339,600 | 24.3 |
| City of Albuquerque, NMPonderosa Reservoir #2URS Consultants | February1993 (B) | 6 | Horizontally and vertically post-tensioned walls; buried, with 3 feet of backfill over the post-tensioned two-way flat-plate roof; post-tensioned floor slab. Price includes excavation and backfill, stubbed-out piping and appurtenances. | $1,465,900 | 24.4 |
| Montaire Farms of DelMarVaSelbyville, Delaware | April1993(Investigation) | 0.5 | Peer review and modifications to the design of a circular prestressed concrete wastewater treatment tank designed by others prior to construction. | Not Applicable | Not Applicable |
| Town of Silverthorne, COGolden Eagle RoadMcLaughlin Water Engineers | June1995 (B) | 0.5 | Horizontally and vertically post-tensioned wall; with 3 feet of backfill over the post-tensioned two-way flat plate roof; post-tensioned floor slab. Price includes excavation and backfill, stubbed out piping and appurtenances. | $287,022 | 57.4 |
| Town of Castle Rock, COGreen Zone II TankMeurer and Assoc., Structural Engr. | August1995(Review) | 2 | Review and modifications to the design and details of the post-tensioned concrete water tank. Horizontally and vertically post-tensioned wall with post-tensioned floor and two-way flat plate roof. | Not Applicable | Not Applicable |
| Indianapolis Water Co.South Well Field BackwashTankHNTB, Structural Engr. | February1996(Review) | 0.3 | Review and modifications to the design and details of the circular post-tensioned concrete backwash water tank. Horizontally and vertically post-tensioned floor and two-way flat plate roof.The owner hired us to assist HNTB in copying our typical design developed for circular prestressed concrete water tanks. | Not Applicable | Not Applicable |
| City of Broomfield, COGWRRP WTP, Backwash TankCentric / Jones, Constructors | February1996(Rehabilitation) | 1 | Investigation and rehabilitation of distressed post-tensioned concrete tank originally designed by others. The radially post-tensioned floor slab had failed below the center column during the initial stressing operation. | Not Applicable | Not Applicable |
| City of Westminster, COSemper WTP, ClearwellCentric / Jones, Constructors | May1996(Rehabilitation) | 5 | Investigation and rehabilitation of distressed and leaking post-tensioned concrete tank originally designed by others. Floor slab had failed around a 5'-0" diameter pipe. | Not Applicable | Not Applicable |
| Cities of Englewood andLittleton, COBi-City WWTP,Englewood, COBrown & Caldwell | Fall1996 (B) | 1@2.01@1.5 | Horizontal and vertical post-tensioned walls, above grade tanks. Price includes broken fin exterior architectural concrete finish, (except white finish at external launder and brick veneer at wall base). Conventionally reinforced floor slab and integral wall footing designed by Brown & Caldwell, except for the effects of the fixed base wall connection. Open top. | $561,600$95,600(Exc. & Backfill)$417,628$132,121(Exc. & Backfill) | 28.14.827.28.8 |
| City of Broomfield, COInterlocken Golf CourseHDR Engineers | March1997 (B) | 6 | Horizontally and vertically post-tensioned wall; buried, with up to 4 feet of backfill over the post-tensioned two-way flay plate roof; post-tensioned floor slab. Price includes excavation and backfill, stubbed-out piping and appurtenances. Price does not include about $90,000 for 10 ft. of lime-treated structural fill below the tank. This tank was designed for H-20 truck loads as it is buried under a public golf course. | $1,320,00 | 22 |
| Town of Castle Rock, COPurple Zone TankMcLaughlin Water Engineers | July1997 (B) | 1 | Horizontal and vertical post-tensioned wall; partially buried, includes excavation and backfill; post-tensioned roof and membrane floor. | $512,951 | 51.3 |
| CBP Resources, Inc.Fayetteville, NCD.W. Burt ConcreteConstruction, Inc. | September1997 (B)Design-Build | 2.2 | Horizontal and vertical post-tensioned wall. Above grade, does not include site preparation. Open top clarifier. | $245,000 | 11.1 |
| CBP Resources, Inc.Fayetteville, NCD.W. Burt ConcreteConstruction, Inc. | September1997 (B)Design-Build | 0.4 | Horizontal post-tensioned only; conventionally reinforced vertically. Above grade, does not include site preparation. Open top gravity thickener. | $108,00 | 27 |
| Grain Processing CorporationWashington, IndianaBowen EngineeringCorporation, G.C. | January1998 (B)Design-Build | 2@1.72@1.01@0.2 | Value engineering redesign of conventionally reinforced concrete waste treatment tanks originally designed by others. The two 1.0 MG tanks were originally designed to be circular. The others were originally designed as rectangular. All were converted to circular prestressed concrete tanks with horizontally and vertically post-tensioned walls and two-way post-tensioned membrane floors. Price includes walkways on tops of the walls and launders as applicable, and excavation and backfill, but not piping and appurtenances or redesign fees. | $1,150,00The owner saved $315,000 as a result of our design. | 20.9 |
| Corporaci__n Servicos MiradorNorte, S.A.Ciudad Modelo Water TanksSanto Domingo, Dominican RepublicMatsos & Arzeno, S.A. | September1998 (B)Design-Build | 2@2.0 | Horizontal and vertical post-tensioned cast-in-place wall; not buried; post-tensioned membrane slab floor; post-tensioned two-way flat plate roof. Price includes structural design fee. | $459,385each | 24.3 |
| Superior Metropolitan DistrictNo. 1Superior, COLow Zone Water Storage TankMcLaughlin Water Engineers | October1998 (B) | 1.6 | Horizontal and vertical post-tensioned wall; buried, includes excavation and backfill; post-tensioned floor and roof. Roof designed for allowing water to rise into the cone, 3-feet above the wall joint. Price dose not include $37,500 for 5 ft. of lime-treated structural fill below the tank. | $664,475 | 41.5 |
| Castle Rock DevelopmentCompanyMeadows Yellow Zone Tank 12aCastle Rock, COMeurer & Assoc., (Civil Engineer) | January1999 (B) | 4 | Horizontal and vertical post-tensioned wall; buried, includes $177,000 for excavation and backfill; post-tensioned floor and roof. Price does not include $62,000 for lime-treated fill below the tank. | $980,000 | 24.5 |
| City of Lafayette, COYellow Zone Water Tank,at the Baseline Road WTPMcLaughlin Water Engineers | August1999 (B) | 4 | Horizontal and vertical post-tensioned wall; buried, includes excavation and backfill; post-tensioned floor and roof. Price includes a premium for an extremely tight site, without room for storage of the excavated materials. | $1,400,000 | 35 |
| Superior Metropolitan DistrictNo. 1Rock Cr. WWTP, Superior, COClarifier Tank and two DigesterTanksMcLaughlin Water Engineers | September1999 (B) | 0.35and2@0.5 | Horizontal and vertical post-tensioned wall; buried, post-tensioned floor open top.Horizontal and vertical post-tensioned digester walls; buried, with up to three feet of backfill over the post-tensioned two-way flat plate roofs; post-tensioned floor slabs. | Unknown, Bid as part of a $1,337,000 add'n to the Water Treatment Plant | |
| Superior Metropolitan DistrictNo. 1Rock Cr. WWTP, Superior, COHigh Zone Water Storage TankMcLaughlin Water Engineers | October1999 (B) | 0.5 | Horizontal and vertical post-tensioned wall; buried, includes excavation and backfill; post-tensioned floor and roof. Roof designed for three feet of backfill plus H-20 trucks on the roof. Price does not include $78,500 for 5 ft. of lime-treated imported structural fill below the tank and exporting excess earth. | $457,180 | 91.4 |
| Superior Metropolitan District No. 1Rock Cr. WWTP, Superior, COMcLaughlin Water Engineers | May2000 (B) | 0.5 | Horizontal and vertical post-tensioned wall; buried, includes excavation and backfill; post-tensioned floor, open top. | Unknown, bid as part of a $3,600,000 add'n to the Waste Water Treatment Plant | |
| Superior Metropolitan District No. 1Superior, CO, Digester TanksMcLaughlin Water Engineers | May2000 (B) | 2@0.5 | Horizontal and vertical post-tensioned wall; buried, includes excavation and backfill; post-tensioned floor and roof. Roof designed for three feet of backfill. | Unknown, bid as part of a $3,600,000 add'n to the Waste Water Treatment Plant | |
| Town of FraserMaryvale Subdivision,Grand County, COMcLaughlin Water Engineers | June2001 (B) | 0.5 | Horizontal and vertical post-tensioned wall; buried includes excavation and backfill; post-tensioned floor and roof. Roof designed for two feet of backfill and 75 psf snow load. | $620,000 | 1.24 |
