Circular Cast-In-Place
Experience with CIRCULAR CAST-IN-PLACE PRESTRESSED CONCRETE TANKS
designed in accordance with the AWWA D115-06 Standard or its Predecessors
Designed by: Jorgensen & Close Associates
| Owner Location Client (If Not Owner) | Date Bid (B) Comp'd (C) or Neg'd (N) | Size in MG | Remarks | Cost in Dollars | Cost in ยข/Gallon |
|---|---|---|---|---|---|
| Utah State University (USU) Thermal Energy Storage Tank VSL Corporation | 2011 (B) Design- Build | 1.8 | Circumferentially and vertically prestressed concrete wall. Post-tensioned membrane floor and prestressed two-way flat-plate roof. Buried with two ft of earth over the roof. Roof is also designed for H-20 trafic loads as the tank is to be buried in the center of a football field. The AWWA D115 design won in alternate bidding competition with an AWWA D110 Type 1 tank (strand wrapped). | ||
| City of Vernal, UT VSL Corporation | 2011 (B) Design- Build | 3.0 | Circumferentially and vertically prestressed concrete wall. Post-tensioned membrane floor and prestressed two-way flat-plate roof. Buried with two ft of earth over the roof. | ||
| Consolidated Mutual Water Co. Federal Center, Lakewood, CO McLaughlin Water Engineers, Ltd. | 2011 (B) | 1.0 | Horizontal and vertical post-tensioned; buried, 2-ft cover on roof; post-tensioned floor and roof slabs. Price includes excavation and backfill. | $856,000 | 85.6 |
| Jefferson Center Metropolitan District Arvada, CO TST, Inc. | 2008 (B) | 0.85 | A potable water tank with a horizontally and vertically post-tensioned wall, post-tensioned two-way flat-plate roof and membrane floor with integral wall and column footings. Buried, price includes excavation and backfill. | $547,000 | 64.4 |
| Mina Abdulla Refinery Kuwait Paramount Ltd. of India, Civil Engineer | 2008 Design- Build | 2@0.8 2@3.0 2@0.3 | Four circular prestressed concrete secondary clarifiers and four circular "tank-within-a-tank" pre-aeration and aeration basins. All are circumferentially and vertically prestressed. The clarifiers are open topped, and the A-Basins have aluminum dome roofs. There are also two rectangular prestressed concrete sand filters. The circular tanks have non-prestressed floos designed by others and open tops. The sand filters have horizontally and vertically post-tensioned walls, post tensioned floors and open tops. Unit prices are unknown, as the tanks were bid as part of a large WWTP. | ||
| Consolidated Mutual Water Co. Green Mountain, Lakewood, CO | 2006 (B) | 5.0 and 1.75 | A "tank within a tank" to enable the client to opperate different sized tanks in the summers and winters. Pestressed concrete walls, post-tensioned two-way flat-plate roof and membrane floor with integral wall and column footings. Buried, price includes rock excavation and backfill. | $3,149,000 | 63 |
| Town of Castle Rock Castle Oaks Potable Water Tank, Castle Rock, CO HDR Engineers | 2003 (B) | 3.5 | A circular prestressed concrete potable water tank with a horizontally and vertically post-tensioned wall, post-tensioned two-way flat-plate roof and membrane floor with integral wall and column footings. Above grade. | 1,320,000 | 37.7 |
| Black Hawk - Central City Sanitation Dist. WW Treatment Fac., Black Hawk, CO Greeley and Hansen LLC | 2003 (B) | 2 @ 0.25 | Two circular concrete prestressed concrete secondary clarifiers. Horizontally and vertically post-tensioned walls, post-tensioned floors. Open tops. Unit prices are unknown, as the tanks were bid as part of a $12,000,000 WWTP. | ||
| San Lorenzo-Cagus Water Supply Auth. San Lorenzo Tank, Puerto Rico Gregory L. Morris and Assoc. Engineers | 2003 | 3 | Horizontal and vertical post-tensioned wall; above ground, includes site preparation on; post-tensioned roof and membrane floor. | ||
| San Lorenzo-Cagus Water Supply Auth. San Lorenzo Tank, Puerto Rico Gregory L. Morris and Assoc. Engineers | 2003 | 2 | Horizontal and vertical post-tensioned wall; above ground, includes site preparation on; post-tensioned roof and membrane floor. | ||
| Yingkou Waste Disposal Auth. Yingkou WWTP, People's Republic of China, Northeast Public Works Design and Research Institute | 2002 (B) | 1.6, and 1.5 | A circular primary clarifier, a circular secondary clarifier. Horizontally and vertically post-tensioned walls, post-tensioned membrane floors with integral wall footings / foundations. | $220,000 and $210,000 | 13.8 and 14.0 |
| Panjin Waste Disposal Auth. Panjin WWTP, People's Republic of China, Northeast Public Works Design and Research Institute | 2002 (B) | 1.5 | A circular prestressed concrete secondary clarifier. Horizontally and vertically post-tensioned walls, post-tensioned structural floors with tension piers and integral wall footings / foundations. | $210,000 | 14 |
| Jiamusi Municipal Auth. City of Jiamusi, People's Republic of China Northeast Public Works Design and Research Institute | 2002 (B) | 2@3.0 | Circular prestressed concrete potable water tanks. Horizontally and vertically post-tensioned wall, post-tensioned membrane floor with integral wall and column footings. As with all tanks built in China to date, these have all unbonded tendons, in the floors, walls and roofs. Buried with 2 ft. of backfill on roofs. | $481,900 | 8 |
| Jinzhou Waste Disposal Auth. Jinzhou WWTP, People's Republic of ChinaNortheast Public Works Designand Research Institute | 2002 (B) | 1.6 and 1.5 | A circular clarifier. A circular secondary clarifier. Horizontally and vertically post-tensioned walls, post-tensioned structural floors with tension piers and integral wall footings / foundations. | $170,000 and $160,000 | 10.6 and 10.7 |
| Town of Fraser, Maryvale Subdivision, Grand County, CO McLaughlin Water Engineers | 2001 (B) | 0.5 | Horizontal and vertical post-tensioned wall; buried includes excavation and backfill; post-tensioned floor and roof. Roof designed for two feet of backfill and 75 psf snow load. | $620,000 | 1.24 |
| City of Lafayette, CO Lafayette Wastewater Treatment Plant, McLaughlin Water Engineers | 2001 (B) | 0.2 and 0.4 | A circular prestressed concrete primary clarifier, and a prestressed concrete secondary clarifier. Horizontal and vertical post-tensioned walls; buried; post-tensioned floors, open tops. Unit prices are unknown, as the tanks were bid as part of a $5,000,000 addition to the WWTP. | ||
| Superior Metropolitan District No. 1 Rock Cr. WWTP, Superior, CO McLaughlin Water Engineers | 2000 (B) | 0.5 | Clarifier with horizontal and vertical post-tensioned wall; buried, includes excavation and backfill; post-tensioned floor, open top.Unit prices are unknown, as the tanks were bid as part of a $3,600,000 addition to the WWTP. | ||
| Superior Metropolitan District No. 1 Superior, CO McLaughlin Water Engineers | 2000 (B) | 2 @ 0.5 | Digester Tanks with horizontal and vertical post-tensioned walls; buried, includes excavation and backfill; post-tensioned floor and roof. Roof designed for three feet of backfill. Unit prices are unknown, as the tanks were bid as part of a $3,600,000 addition to the WWTP. | ||
| City of Lafayette, CO Yellow Zone Water Tank, at the Baseline Road WTP McLaughlin Water Engineers | 1999 (B) | 4 | Horizontal and vertical post-tensioned wall; buried, includes excavation and backfill; post-tensioned floor and roof. Price includes a premium for an extremely tight site, without room for storage of the excavated materials. | $1,400,000 | 35 |
| Castle Rock Development Company Meadows Yellow Zone Tank 12a Castle Rock, CO Meurer & Assoc., (Civil Engineer) | 1999 (B) | 4 | Horizontal and vertical post-tensioned wall; buried, includes $177,000 for excavation and backfill; post-tensioned floor and roof. Price does not include $62,000 for lime-treated fill below the tank. | $980,000 | 24.5 |
| Superior Metropolitan District No. 1 Rock Cr. WWTP, Superior, CO High Zone Water Storage Tank, McLaughlin Water Engineers | 1999 (B) | 0.5 | Horizontal and vertical post-tensioned wall; buried, includes excavation and backfill; post-tensioned floor and roof. Roof designed for three feet of backfill plus H-20 trucks on the roof. Price does not include $78,500 for 5 ft. of lime-treated imported structural fill below the tank and exporting excess earth. | $457,180 | 91.4 |
| Superior Metropolitan District No. 1 Rock Cr. WWTP, Superior, CO McLaughlin Water Engineers | 1999 (B) | 0.35 and 2@0.5 | Clarifier Tank and two Digester Tanks. Horizontal and vertical post-tensioned walls; buried, post-tensioned floors open top. Horizontal and vertical post-tensioned digester walls; buried, with up to three feet of backfill over the post-tensioned two-way flat plate roofs; post-tensioned floor slabs.Unit prices are unknown, as the tanks were bid as part of a $1,337,000 addition to the WWTP. | ||
| Corporacion Servicos, Mirador Norte, S.A. Ciudad Modelo Water Tanks, Santo Domingo, Dominican Republic, Matsos & Arzeno, S.A. | 1998 Design- Build | 2 @ 2.0 | Horizontal and vertical post-tensioned cast-in-place wall; not buried; post-tensioned membrane slab floor; post-tensioned two-way flat plate roof. Price includes structural design fee. | $459,385 each | 24.3 |
| Grain Processing Corporation Washington, IN Bowen Engineering Corporation, G.C. | 1998 (B) Design- Build | 2@1.7 2@1.0 1@0.2 | Value engineering redesign of conventionally reinforced concrete waste treatment tanks originally designed by others. The two 1.0 MG tanks were originally designed to be circular. The others were originally designed as rectangular. All were converted to circular prestressed concrete tanks with horizontally and vertically post-tensioned walls and two-way post-tensioned membrane floors. Price includes walkways on tops of the walls and launders as applicable, and excavation and backfill, but not piping and appurtenances or redesign fees. The owner saved $315,000 as a result of our design. | $1,150,00 | 20.9 |
| Superior Metropolitan District Superior, CO Low Zone Water Storage Tank, McLaughlin Water Engineers | 1998 (B) | 1.6 | Horizontal and vertical post-tensioned wall; buried, includes excavation and backfill; post-tensioned floor and roof. Roof designed for allowing water to rise into the cone, 3-feet above the wall joint. Price dose not include $37,500 for 5 ft. of lime-treated structural fill below the tank. | $664,475 | 41.5 |
| CBP Resources, Inc. Fayetteville, NC D.W. Burt Concrete Construction, Inc. | 1997 (B) Design- Build | 0.4 | Horizontal post-tensioned only; conventionally reinforced vertically. Above grade, does not include site preparation. Open top gravity thickener. | $108,00 | 27 |
| CBP Resources, Inc. Fayetteville, NC D.W. Burt Concrete Construction, Inc. | 1997 (B) Design- Build | 2.2 | Horizontal and vertical post-tensioned wall. Above grade, does not include site preparation. Open top clarifier. | $245,000 | 11.1 |
| City of Broomfield, CO Interlocken Golf Course, HDR Engineers | 1997 (B) | 6 | Horizontally and vertically post-tensioned wall; buried, with up to 4 feet of backfill over the post-tensioned two-way flay plate roof; post-tensioned floor slab. Price includes excavation and backfill, stubbed-out piping and appurtenances. Price does not include about $90,000 for 10 ft. of lime-treated structural fill below the tank. This tank was designed for H-20 truck loads as it is buried under a public golf course. | $1,320,00 | 22 |
| Town of Castle Rock, CO Purple Zone Tank, McLaughlin Water Engineers | 1997 (B) | 1 | Horizontal and vertical post-tensioned wall; partially buried, includes excavation and backfill; post-tensioned roof and membrane floor. | $512,951 | 51.3 |
| Cities of Englewood and Littleton, CO Bi-City WWTP, Englewood, CO Brown & Caldwell | 1996 (B) | 1@2.0 1@1.5 | Horizontal and vertical post-tensioned walls, above grade tanks. Price includes broken-fin exterior architectural concrete finish, (except white finish at external launder and brick veneer at wall base). Conventionally reinforced floor slab and integral wall footing designed by Brown & Caldwell, except for the effects of the fixed base wall connection. Open top. Prices do not include $95,600 for excavation and backfill for the 2.0 MG and $132,121 for the 1.5 MG tanks. | $561,600 and $417,628 | 28.1 and 27.2 |
| Indianapolis Water Co. South Well Field Backwash Tank HNTB, Structural Engr. | 1996 (Review) | 0.3 | Review and modifications to the design and details of the circular post-tensioned concrete backwash water tank. Horizontally and vertically post-tensioned floor and two-way flat plate roof.The owner hired us to assist HNTB in copying our typical design developed for circular prestressed concrete water tanks. | ||
| City of Broomfield, CO GWRRP WTP, Backwash Tank Centric/Jones, Constructors | 1996 (Repair) | 1 | Investigation and rehabilitation of distressed post-tensioned concrete tank originally designed by others. The radially post-tensioned floor slab had failed below the center column during the initial stressing operation. | ||
| City of Westminster, CO Semper WTP, Clearwell Centric/Jones, Constructors | 1996 (Repair) | 5 | Investigation and rehabilitation of distressed and leaking post-tensioned concrete tank originally designed by others. Floor slab had failed around a 5'-0" diameter pipe. | ||
| Town of Castle Rock, CO Green Zone II Tank Meurer and Assoc. | 1995 (Review) | 2 | Review and modifications to the design and details of the post-tensioned concrete water tank. Horizontally and vertically post-tensioned wall with post-tensioned floor and two-way flat plate roof. | ||
| Town of Silverthorne, CO Golden Eagle Road, McLaughlin Water Engineers | 1995 (B) | 0.5 | Horizontally and vertically post-tensioned wall; with 3 feet of backfill over the post-tensioned two-way flat plate roof; post-tensioned floor slab. Price includes excavation and backfill, stubbed out piping and appurtenances. | $287,022 | 57.4 |
| City of Albuquerque, NM Ponderosa Reservoir #2 URS Consultants | 1993 (B) | 6 | Horizontally and vertically post-tensioned walls; buried, with 3 feet of backfill over the post-tensioned two-way flat-plate roof; post-tensioned floor slab. Price includes excavation and backfill, stubbed-out piping and appurtenances. | $1,465,900 | 24.4 |
| Montaire Farms of DelMarVa Selbyville, Delaware | 1993 (Review) | 0.5 | Peer review and modifications to the design of a circular prestressed concrete wastewater treatment tank designed by others prior to construction. | ||
| Texas Instruments Corp. McKinney, TX Texas Instruments Corp. VSL Corporation | 1992 (Repair) | 3 | Investigation and rehabilitation of seepage through the wall of a circular prestressed concrete tank with cast-in-place core wall, originally designed by others. | ||
| Manenggon Hills Golf Resort, Guam, U.S.A. Dames & Moore, Denver, CO | 1991 (B) | 1.5 | Horizontal and vertical post-tensioned wall; partially buried; conventionally reinforced floor and roof slabs. Contains the days effluent from the wastewater treatment plant for spreading over the golf course at night. | ||
| City of Boulder and Pine Brook Water District, Boulder, CO McLaughlin Water Engineers | 1991 (B) | 4.1 and 0.6 | Horizontal and vertical post-tensioned walls; buried with backfill sloping up from 2 feet to 10 feet deep over the roof; post-tensioned floor and roof slabs. Price includes excavation and backfill, price does not include $74,460 for over excavation and lime stabilization of up to 25 feet of soft clay under 1/2 of the tank base. The owner elected to build a tank-within-a-tank in order to not commingle water supplies while sharing the same limited site. | $974,664 and $97,042 (Wall only) | 23.8 and 16.2 (Wall) |
| Wampler Longacre Poultry Harrisonburg, VA VSL Corporation | 1991 (Reviewed) | 0.7 | Review and modification to the design of a clarifier tank designed by others, prior to construction. Horizontal and vertical post-tensioned wall, post-tensioned floor and post-tensioned top. | $135,000 | 19.3 |
| West Lynn Creamery Lynn, MA VSL Corporation | 1991 (Review) | 1.8 and 0.2 | Review and modifications to the design of two anaerobic digester tanks designed by others, prior to construction. Horizontal and vertical post-tensioned walls, post-tensioned floor and open top. A major AWWA D110 wire-wound tank builder bid $225,000 higher for the same work. | $515,000 | 28.6 |
| City of Salida, CO McLaughlin Water Engineers | 1990 (Repair) | 1 | Horizontal post-tensioned repair of a distressed wire-wrapped tank originally designed by others. | ||
| Cities of Englewood and Littleton, CO Bi-City WWTP, Englewood, CO Dywidag Systems International,USA Brown &Caldwell (Civil Engineer) | 1990 (B) Design-Build | 2 @ 2.0 | Horizontal and vertical post-tensioned walls, above grade with a broken fin exterior architectural finish except for a white finish at external launder and brick veneer at the base of the walls. Conventionally reinforced floor slab and wall footing was designed by others, except for effects of fixed base wall connection. Won in "contractor design" competition with other tendon suppliers and tank designers.Unit prices are unknown, as the tanks were bid as part of a $25,000,000 addition to the WWTP. | ||
| City of Albuquerque, NM Simms Reservoir Bohannan-Huston, Inc. | 1990 (B) | 7 | Horizontal and vertical and post-tensioned wall; buried; post-tensioned floor and roof. Price includes "normal" excavation and backfill; price does not include about 3.04/gal. worth of rock excavation, over-excavation of collapsible soils and replacement with select backfill below the tank. The owner declined our recommendation for a strand-wrapped wall alternate due to prior poor performance of a strand-wound tank designed by others and good experience with a prior tendon tank we designed. A distressed, above ground, wire-wound tank formerly serving this zone was demolished when this tank was finished. | $1,290,000 | 18.4 |
| Perdue Farms, Inc. Accomac, VA VSL Corporation | 1990 (Review) | 2.5 | Review and modifications to the design of a clarifier tank designed by others, prior to construction. Horizontal and vertical post-tensioned wall, post-tensioned floor, open top. | $285,000 | 11.4 |
| Perdue Farms, Inc. Accomac, VA VSL Corporation | 1990 (Review) | 2 @ 4.0 | Review and modifications to the design of waste sludge tanks designed by others, prior to construction. Horizontal and vertical post-tensioned wall, post-tensioned floor and open top. | $400,000 | 10 |
| Lookout Mountain Water District, Chief Hosa Area, Jefferson County, CO | 1989 (B) | 1 | Horizontal and vertical post-tensioned wall; post-tensioned floor and roof slabs; buried with no soil cover on the roof slab; price includes rock excavation, backfill and some piping. Owner paid $100,000 additional in first costs for the buried post-tensioned concrete tank in alternate bidding competition with a used steel tank when he considered the present worth of repainting costs, aesthetic value and other advantages of buried concrete reservoir. | $347,000 | 34.7 |
| Snowmass Water and San. District Ridgerun Tank, Snowmass at Aspen, CO McLaughlin Water Engineers | 1989 (B) | 1 | Horizontal and vertical post-tensioned wall; post-tensioned roof slab; post-tensioned mat foundation as the floor slab; buried with soil cover varying from 4' to 17'-6" to blend in with the existing topography of the site. This required stepped floor and roof slabs, includes excavation and backfill. | $645,000 | 64.5 |
| Ciba-Geigy Chemical Company McIntosh, AL VSL Corporation | 1988 (Review) | 2.5 | Review and modification to the design of a storm water detention tank, designed by others, prior to construction. Horizontal and vertical post-tensioned wall, post-tensioned floor and open top. Cost shown is for the post-tensioned concrete and floor and wall only. | $202,000 | 8.1 |
| Superior Metropolitan District Superior, CO McLaughlin Water Engineers | 1988 (B) | 1.4 | Horizontal and vertical post-tensioned; buried, includes excavation and backfill; post-tensioned floor and roof. Floor and roof had additional post-tensioned reinforcement to withstand potential foundation movements. | $343,321 | 24.5 |
| Consolidated Mutual Water Co. Green Mountain, Golden, CO McLaughlin Water Engineers | 1988 (B) | 0.8 | Horizontal and vertical post-tensioned; buried; post-tensioned floor and roof slabs. | $225,000 | 28.1 |
| Snowmass Water and San. District Snowmass at Aspen, CO McLaughlin Water Engineers | 1988 (B) | 1 | Horizontal and vertical post-tensioned; buried, includes excavation and backfill; post-tensioned floor and roof, soil cover varied from 2 ft. to 15 ft. to blend in with the existing topography, requiring steeped footings and roof slabs. | $446,752 | 44.7 |
| Triview Metropolitan District Monument, CO KKBNA, Inc. | 1988 (Review) | 1.5 | Review and modifications to the design of a water tank, designed by others, prior to construction. Horizontal and vertical post-tensioned wall, post-tensioned floor and roof. | ||
| Trinity River Authority Grand Prairie, TX VSL Corporation | 1988 (Review) | 2 @ 1.4 | Review and modifications to the design of digester tanks, designed by others, prior to construction. Post-tensioned wall with "V" shaped tendons. Conventionally reinforced floor. These tanks were built inside distressed and abandoned wire-wrapped tanks, using the old walls as exterior forms. Fiberglass dome roof (not included in the cost.) | 2 @ $185,000 | 13.2 |
| Hillsdale Powell Utility District Knoxville, TN VSL Corporation | 1988 (Review) | 1.2 | Review and modification to the design of a clarifier tank, designed by others, prior to construction. Horizontal and vertical post-tensioned wall, post-tensioned floor, open top. | $226,000 | 18.8 |
| Ciba-Geigy Chemical Company McIntosh, AL VSL Corporation | 1988 (Review) | 2 | Review and modification to the design of a storm water detention tank, designed by others, prior to construction. Horizontal and vertical post-tensioned wall, post-tensioned floor and open top. Cost shown is for the post-tensioned concrete and floor and wall only. | $146,000 | 7.3 |
| Ciba-Geigy Chemical Company McIntosh, AL VSL Corporation | 1988 (Repair) | 3.5 | Investigation and rehabilitation of distressed emergency holding tank for hazardous wastes, designed by others. Horizontal and vertical post-tensioned wall, post-tensioned floor, open top. This tank is fiberglass lined to withstand anything with a pH between 2 & 12. Cost shown is for the post-tensioned concrete floor and wall only. | $236,000 | 6.7 |
| Ciba-Geigy Chemical Company McIntosh, AL VSL Corporation | 1988 (Repair) | 3 @ 0.85 | Investigation and rehabilitation of distressed floors (due to subgrade settlement) of clarifier tanks for treatment of hazardous wastes, designed by others. Horizontally and vertical post-tensioned wall, conventionally reinforced floor and open top. | 3 @ $102,000 | 12 |
| Ciba-Geigy Chemical Company McIntosh, AL VSL Corporation | 1988 (Repair) | 2 @ 0.5 | Investigation and rehabilitation of distressed floors (due to subgrade settlement) of thickener tanks for treatment of hazardous waste, designed by others. Horizontal and vertical post-tensioned wall, conventionally reinforced floor and open top. Cost shown is for post-tensioned concrete floors and walls only. | 2 @ $81,000 | 16.2 |
| National Park Service Grand Canyon National Park, AZ Mclaughlin Water Engineers | 1987 (N) | 1 | Horizontal and vertical post-tensioned; partially buried, rock excavation; Chemically treated exterior color to blend in with the scenery. | ||
| Consolidated Mutual Water Co. N. Table Mountain, Golden, CO McLaughlin Water Engineers | 1987 (B) | 2 | Horizontal and vertical post-tensioned; buried, includes rock excavation and backfill; post-tensioned roof and floor. | $387,200 | 19.4 |
| City of Golden, CO N. Table Mountain, Golden, CO McLaughlin Water Engineers | 1987 (B) | 2 | Horizontal and vertical post-tensioned; buried, includes excavation and backfill; post-tensioned roof and floor. | $376,115 | 18.8 |
| Town of Castle Rock, CO McLaughlin Water Engineers | 1986 (B) | 2 | Horizontal and vertical post-tensioned; buried, includes excavation and backfill; post-tensioned roof and floor. | $444,000 | 22.2 |
| Meadows Metropolitan District No. 1, Castle Rock, CO Taranto, Stanton and Tagge (TST, Inc.) | 1986 (B) | 3 | Horizontal and vertical post-tensioned; buried, includes excavation and backfill; post-tensioned roof and floor. | $509,500 | 17 |
| Green Mountain Water & Sanitation District, Lakewood, CO McLaughlin Water Engineers, Ltd. | 1985 (B) | 1 | Horizontal and vertical post-tensioned; buried, includes excavation and backfill; a post-tensioned, drilled pier supported, structural concrete floor was required due to swelling soil conditions at the site; post-tensioned roof. | $400,000 | 40 |
| Castle Pines North Metropolitan District, Castle Rock, CO Taranto, Stanton and Tagge (TST, Inc.) | 1984 (N) | 2 | Horizontal and vertical post-tensioned; buried, includes excavation and backfill; post-tensioned roof and floor. | $584,000 | 29.2 |
| Town of Castle Rock, COCornerstone Builders, Inc. | 1984 (B) Design-Build | 0.5 | Horizontal and vertical post-tensioned; buried, includes excavation and backfill; post-tensioned roof and floor. The post-tensioned tank was preferred by the owner over a conventionally reinforced tank alternate, which was bid $5,000 less by the same contractor. | $183,277 | 36.7 |
| Stonegate Center Metropolitan District, Parker, CO Greiner Engineering | 1984 (B) | 2.5 | Horizontal and vertical post-tensioned; buried, includes excavation and backfill; post-tensioned roof and floor. | $474,300 | 19 |
| Denver Water Board Littleton, CO Meheen Engineering Corp. | 1983 (B) Review | 10 | Computer analysis and wall design review and modifications of "V" shaped tendon design by others. Post-tensioned roof and floor. Includes $423,000 excavation and backfill (buried) excludes $359,000 piping, valves and miscellaneous. | $1,779,000 | 17.8 |
| Parkville Water District Leadville, CO W.W. Wheeler & Associates | 1983 (B) | 1 | Horizontal and vertical post-tensioned; buried, includes $33,000 excavation (done in 1982) and backfill; post-tensioned roof. | $275,289 | 27.5 |
| Snowmasss Water and San. Dist. Snowmass at Aspen, CO Mclaughlin Water Engineers, Ltd. | 1983 (B) | 1 | Horizontal and vertical post-tensioned; buried with up to 8.5 feet of backfill on post-tensioned tank roof sloped to accommodate the ski run this tank is located in; includes excavation and backfill ($104,000 included for the special sheet pile shoring, dirtwork and under-drain, required due to poor earth-work conditions and site constraints); post-tensioned floor. | $430,274 | 43 |
| Town of Silverthorne, CO Mclaughlin Water Engineers, Ltd. | 1983 (B) | 1 | Horizontal and vertical post-tensioned; buried, includes excavation and backfill; post-tensioned roof and floor. | $344,777 | 34.5 |
| Southgate Water Dist. Littleton, CO Meurer and Associates | 1982(C) (Wall Analysis) | 6 | Computer structural analysis of the post-tensioned wall for design by others. | ||
| City of Fraser, CO Rocky Mountain Engineers | 1982 (B) | 1 | Horizontal and vertical post-tensioned; buried, includes excavation and backfill; post-tensioned roof. | $295,000 | 29.5 |
| National Park Service U.S. Dept. of Interior Yellowstone National Park Wright-McLaughlin Engineers | 1982 (B) | 0.75 | Horizontal and vertical post-tensioned; buried, includes $25,000 worth of rock excavation and backfill; post-tensioned roof. | $470,000 | 62.7 |
| Castle Pines Metropolitan Dist.Castle Rock, CO Taranto, Stanton & Tagge | 1981 (N) | 2 | Horizontal and vertical post-tensioned; buried, includes excavation and backfill; post-tensioned roof and floor. | $500,000 | 25 |
| E. Cherry Cr. Valley Water and San. Dist. Aurora, CO Meurer and Associates | 1981 (C) (Wall Analysis) | 5 | Computer structural analysis of the post-tensioned wall for design by others. | ||
| Battlement Mesa Inc. Parachute, CO Wright-McLaughlin Engineers | 1981 (B) | 3 | Horizontal and vertical post-tensioned; buried, includes excavation and backfill; post-tensioned roof and floor. | $623,850 | 20.8 |
| City of Albuquerque, NM Walker Reservoir, Gordon Herkenhoff & Associates | 1981 (B) | 6.5 | Horizontal and vertical post-tensioned; buried, includes excavation and backfill; post-tensioned roof and floor. Won in alternate bidding competition with a steel tank. | $1,105,000 | 17 |
| Willows Water District Englewood, CO Meurer and Associates | 1980 (C) (Wall Analysis) | 5.25 | Computer structural analysis of the post-tensioned wall for design by others. | ||
| Roxborough Water and San. Littleton, CO Wright-McLaughlin Engineers | 1980 (B) | 1 | Horizontal and vertical post-tensioned; buried, includes rock excavation and backfill; post-tensioned roof. | $296,000 | 29.6 |
| Ft. Collins / Loveland Water Dist. Ft. Collins, CO M&I Inc. Consulting Engineers | 1980 (B) | 4 | Horizontal and vertical post-tensioned; buried, includes excavation and backfill; post-tensioned roof. | $640,220 | 16 |
| Battlement Mesa Inc. Parachute, CO Wright-McLaughlin Engineers | 1980 (B) | 1 | Horizontal and vertical post-tensioned; buried, includes excavation and backfill; post-tensioned roof. | $294,535 | 29.5 |
| National Park Service Yellowstone National Park, WY Wright-McLaughlin Engineers | 1980 (B) | 1.6 | Horizontal and vertical post-tensioned; buried, includes excavation and backfill; post-tensioned roof. | $400,965 | 25.1 |
| National Park Service Yellowstone National Park, WY Wright-McLaughlin Engineers | 1979 (B) | 1 | Horizontal and vertical post-tensioned; buried, includes excavation and backfill; post-tensioned roof. Won in alternate bidding competition with wire- and strand-wrapped wall designs. | $408,524 | 40.8 |
| Ft. Collins/Loveland, Water District Windsor, CO; Donath Lake Phase I M&I, Inc. Consulting Engineers | 1979 (B) | 2 | Horizontal and vertical post-tensioned; buried, includes rock excavation and backfill; post-tensioned roof. Won in alternate bidding competition with wire- and strand-wrapped wall designs. | $347,000 | 17.4 |
| Mt. Werner Water and San. Dist. Steamboat Springs, CO Wright-McLaughlin Engineers | 1979 (B) | 1 | Horizontal and vertical post-tensioned; buried, includes excavation and backfill; post-tensioned roof. Won in alternate bidding competition with wire- and strand-wrapped wall designs. | $307,000 | 30.7 |
| City of Brigham City Brigham City, UT VSL Corporation | 1978 (C) Design-Build | 5 | Horizontal and vertical post-tensioned; buried, includes excavation and backfill; post-tensioned roof and floor.Seismic Zone 3. | $860,000 | 17.2 |
| Keystone Resort Summit County, CO Meurer and Associates | 1978 (C) (Wall Analysis) | 1.5 | Computer structural analysis of the post-tensioned wall for design by others. | ||
| Town of Telluride, CO Wright-McLaughlin Engineers | 1978 (B) | 0.75 | Horizontal and vertical post-tensioned; buried, includes excavation and backfill; post-tensioned roof. Won in alternate bidding competition with wire- and strand-wrapped wall designs. | $174,000 | 23.2 |
| Denver Water Board Denver, CO DMJM-Phillips Reister | 1978 (B) | 10 | Horizontal and vertical post-tensioned; buried, includes excavation and backfill; post-tensioned roof. Owner selected three circular post-tensioned 10 M.G. tanks for this site in lieu of two rectangular conventionally reinforced 15 M.G. tanks proposed by others. | $1,225,856 | 12.3 |
| E. Cherry Cr. Valley Water & San. Dist. Aurora, CO Meurer and Associates | 1977 (C) (Wall Analysis) | 1 | Computer structural analysis of the post-tensioned wall for design by others. | ||
| City of Loveland, CO M&I, Inc. Consulting Engrs | 1977 (C) (Repair) | 3 | Horizontal post-tensioned tendon repair of a distressed wire-wrapped tank originally designed by others. | ||
| East Larimer Co. Water District Fort Collins, CO M&I, Inc. Consulting Engineers | 1977 (B) | 1 | Horizontal and vertical post-tensioned with tendons; buried, includes excavation and backfill; post-tensioned roof.Won alternate bidding competition with wire- and strand-wrapped wall designs. | $146,000 | 14.6 |
| Eastman Kodak Company Windsor, CO | 1977 (B) | 3 | Horizontal and vertical post-tensioned with tendons; not buried; includes $80,000 architectural precast concrete; post-tensioned roof. Won in alternate bidding competition with wire- and strand-wrapped wall designs. | $333,000 | 11.1 |
| East Larimer Co. Water Dist. Fort Collins, CO M&I, Inc. Consulting Engrs | 1977 (B) | 2.5 | Horizontal and vertical post-tensioned with tendons; buried, includes excavation and backfill; post-tensioned roof.Won in alternate bidding competition with wire and strand-wrapped wall designs. | $279,000 | 11.2 |
| City of Canon City, CO M&I, Inc. Consulting Engrs | 1977 (B) | 4 | Horizontal and vertical post-tensioned; part buried, includes excavation and backfill; post-tensioned roof. | $439,000 | 11 |
| Salt Lake County Water District Salt Lake City, UT Atlas Prestressing | 1976 (C) Design-Build | 3 | Horizontal and vertical post-tensioned; part buried includes excavation and backfill; post-tensioned roof and floor. | $345,000 | 11.5 |
