Circular and Rectangular Precast
Experience with PRECAST-PRESTRESSED CIRCULAR AND RECTANGULAR CONCRETE TANKS designed in accordance with the AWWA D115-06 Standard or its Predecessors
| Owner Location Client (If Not Owner) | Date Bid (B) Completed (C) or Negotiated (N) | Size in MG | Remarks | Cost in Dollars | Cost Cents/Gallon |
|---|---|---|---|---|---|
| City of Orting, WA North End Reservoir Central Pre-Mix Concrete Company | 2010 (B) | 1.0 MG | Horizontal and vertical precast, post-tensioned wall; not buried; post-tensioned membrane slab floor; precast-prestressed concrete roof designed by others. Won in alternate bidding competition with AWWA D110 Types 1 and 3. Price includes structural design fee. | $? $? for Precast | ? ? for Precast |
| Frankfort, WV Frankfort WWTP Dutchland, Inc. | 2010 Design-Build | 1.4 MG for SBR 1.0 MG for Digestor | Horizontal and vertical precast, post-tensioned walls; not buried; post-tensioned membrane floors and precast post-tensioned walkway supporting the wall tops laterally designed by others. The SBR has a combination of straight and semi-circular walls and baffles. Price includes structural design fee. | $1,502,000 | 107 |
| Stafford, VA Aquia WWTP Dutchland, Inc. | 2009 Design-Build | 0.65 MG | Horizontal and vertical precast, post-tensioned walls; not buried; conventionally reinforced pile-supported floors and precast post-tensioned walkways supporting the wall tops laterally designed by others. Multi-cell rectangular walls and baffles. Price includes structural design fee. | $693,000 | 107 |
| City of Pasadena, WA Pasadena Reservoir Central Pre-Mix Concrete Company | 2008 (B) | 1.75 MG | Horizontal and vertical precast, post-tensioned wall; not buried; post-tensioned membrane slab floor; precast-prestressed concrete roof designed by others. Won in alternate bidding competition with AWWA D110 Types 1 and 3. Price includes structural design fee. Seismic Zone 3. | $1,850,000 $928,032 for Precast only | 106 53 for precast only |
| Thyssenkrup Steel Mills Mobile, AL Violia Water | 2008 Value Engineered | 2 @ 0.3 2 @ 0.2 1 @ 1.5 | Originally designed as cast-in-place, these tanks were redesigned in precast-postensioned concrete to save construction cost. the four smaller ones are circular, the larger is multi-cell rectangular. All have prestressed concrete membrane slabs, are above grade and open-topped. | ||
| Tulalip Indian Tribe Marysville, WA Central Pre-Mix Concrete Company | 2007 (B) | 1.0 MG | Horizontal and vertical precast, post-tensioned wall; not buried; post-tensioned membrane slab floor; precast-prestressed concrete roof designed by others. Price includes structural design fee. Seismic Zone 3. | $485,215 | 48.5 |
| City of Helena, MT Missouri River WTP Clearwell Addition Central Pre-Mix Concrete Company | 2007 (B) | 1.5 MG | Horizontal and vertical precast, post-tensioned wall; not buried; post-tensioned membrane slab floor. Won in alternate bidding competition with AWWA D110 Type 1 ($2.5M), CIP PT ($1.7M), and steel ($1.2M + future maintenence). Price includes structural design fee. Seismic Zone 3. | $1,525,000 | 102 |
| Charleston Sanitary Board Somerset County, Maryland Dutchland, Inc. | 2005 (B) | 4 @ 0.8 MG | Primary Clarifiers with horizontal and vertical precast, post-tensioned wall with launder; not buried; post-tensioned membrane slab floor; open top. Price includes 3-ft freeboard, external walkway and structural design fee. | $283,000 each | 35.4 |
| City of Crisfield Somerset County, Maryland Dutchland, Inc. | 2005 (B) | 2 @ 0.2 MG | Horizontal and vertical circular precast, post-tensioned walls; not buried; conventionally reinforced, pile-supported floor; open top clarifiers. Price includes structural design fee. | $160,100 | 80.1 |
| Charles County, MD Swan Point WWTP Dutchland, Inc. | 2005 (B) | 0.65 MG | Horizontal and vertical precast, post-tensioned walls; not buried; conventionally reinforced pile-supported floor; precast-prestressed walkways supporting the wall tops. Price includes structural design fee. This structure is a combination of rectangular and circular walls and baffles to make a Biological Reactor. | $693,000 | 107 |
| Charles County, MD Swan Point WWTP Dutchland, Inc. | 2005 (B) | 2 @ 0.075 MG | Horizontal and vertical circular precast, post-tensioned walls; not buried; conventionally reinforced pile-supported floor. Price includes precast prestressed walls and roof for a pump house between the Clarifiers. Price includes structural design fee. | $417,200 | 278 |
| Ross Point Water District Post Falls, ID Central Pre-Mix Concrete Company | 2002 (B) Design - Build | 1.0 MG | Horizontal and vertical precast, post-tensioned wall; not buried; post-tensioned membrane slab floor; precast-prestressed concrete roof designed by others. Price includes structural design fee. | $433,008 | 43.3 |
| Richmond Sanitary District Richmond, Indiana HNTB Engineers | 2000 (B) | 2 @ 1.5 | Horizontal and vertical post-tensioned precast wall panels. Replacement of distressed wire-wound digester tanks originally designed by others and built in 1950. The conventionally reinforced floor was reused, and the floating dome roofs were redesigned by others. Price includes supply and erection of the wall panels and a CIM coating but not the new wall or the new domes. | $604,289 | 20.1 |
| Barbados Water Authority Cave Hill Tank, Barbados, West Indies Spancrete Caribbean Ltd. | 1998 (B) Design - Build | 3 | Horizontal and vertical precast, post-tensioned wall; not buried; post-tensioned membrane slab floor; precast-prestressed concrete roof designed by others. Price includes structural design fee and about $80,000 for shipping by barge from Trinidad to Barbados. The Precast-Prestressed concrete tank was preferred by the owner over a steel tank with a fused glass interior, bid at a lower first cost by another contractor. | $900,000 | 30 |
| Barbados Water Authority Rock Hall Tank, Barbados, West Indies Spancrete Caribbean Ltd. | 1998 (B) Design - Build | 1.2 | Horizontal and vertical precast, post-tensioned wall; not buried; post-tensioned membrane slab floor; precast-prestressed concrete roof designed by others.Price includes structural design fee and about $45,000 for shipping by barge from Trinidad to Barbados.The Precast-Prestressed concrete tank was selected over steel with fused glass interior, bid at a lower first cost by another contractor. | $428,000 | 35.7 |
| Corporation Servicios Mirador Norte, S.A. Ciudad Modelo Water Tanks Santo Domingo, Dominican Republic Matsos & Arzeno, S.A. | 1998 (B) Design - Build | 2 @ 2.0 | Horizontal and vertical post-tensioned cast-in-place wall; not buried; post-tensioned membrane slab floor; post-tensioned two-way flat plate roof. Price includes structural design fee. | $459,385 each | 24.3 |
| Superior Metropolitan District No.1 Superior, CO Low Zone Water Storage Tank Mclaughlin Water Engineers, Ltd. | 1998 (B) | 1.6 | Horizontal and vertical post-tensioned wall; buried, includes excavation and backfill; tensioned floor and roof. Roof designed for allowing water to rise into the cone, 3-feet above the wall-roof joint. Price dose not include $37,500 for 5 ft. of lime treated structural fill below the tank. | $664,475 | 41.5 |
| City of Manassas, VA Manassas WTP Clearwell Terre Hill Concrete Products Co. Hayes, Seay, Mattern &Mattern (Civil Engr.) | 1996 (B) Design - Build | 1.3 | Horizontal and vertical precast, post-tensioned wall; part buried; post-tensioned two-way flat plate floor spanning between rock anchors needed for resistance to uplift due to high groundwater; dome roof. Price includes structural engineering fee. Price does not include about $36,000 for the rockanchors. | $495,000 | 38.1 |
| Carbon County, PA Jim Thorpe Water Filtration Plant Terre Hill Concrete Products Co. Cowan Associates, Inc. (Civil Engr.) | 1996 (B) Design - Build | 1 | Horizontal and vertical precast, post-tensioned wall; above grade (wall panels are 48'-5" high), conventionally reinforced two-way flat plate floor and troof slabs. Price includes structural engineering fee. | $374,750 | 37.5 |
| St. Mary's Paper Company Sault Ste. Marie, Ontario Pre-Con Company NLK Consultants, Inc.Civil Engineers | 1995 (B) Design - Build | 3.1 | Horizontally post-tensioned and vertically pre-tensioned, concrete activated sludge tank wall with open top. Tank Contains and treats industrial wastes. Conventionally reinforced floor, designed by others, and cast-in-place "selector tank" not included in price. | $500,00 (Wall Only) Canadian Dollars | 16.1 |
| St. Mary's Paper Company Sault Ste. Marie, Ontario Pre-Con Company NLK Consultants, Inc.Civil Engineers | 1995 (B) Design - Build | 2.6 Net 3.7 Gross | Horizontally post-tensioned and vertically pre-tensioned, precast concrete clarifier wall with integral launder. The tank contains and treats industrial wastes. Conventionally reinforced floor on 12 ft. of fill within the tank walls (for head), designed by others, not included in price. | $600,000 (Walls Only) Canadian Dollars | 16.2 |
| Jefferson Smurfit Corporation Container Corp. Plant Jacksonville, FL Tindall Concrete, Georgia | 1993 (N) Design - Build | 1.6 | Horizontally post-tensioned, precast concrete wall with integral launder. Conventionally reinforced precast concrete effluent box. Tank contains and treats industrial wastes, pile supported floor designed by others not included in price. | $220,000 (Walls Only) | 13.8 |
| Birdsbro Borough Perks County, PA Terre Hill Concrete Products Keystone Engineering (Civil Engr.) | 1992 (B) Design - Build | 1.4 | Horizontal and vertical post-tensioned, precast walls; lowest 3 feet buried; post-tensioned floor and roof slabs. Price includes excavation, backfill and structural engineering fee. | $339,600 | 24.3 |
| Uwchlan Township Municipal Authority Exton, PA Tarre Hill Concrete Products Co. Gannett Fleming, Inc. (Civil Engr.) | 1991 (B) Design - Build | 2 | Horizontal and vertical precast, post-tensioned walls; buried to within 5 feet of the top of the wall; post-tensioned floor and roof slabs. Price includes structural engineering fee. Price does not include 153,000 (7.4/gal.) for excavation and backfill. | $645,000 | 32.3 |
