International Projects
| Owner, Location, Client, (If Not Owner) | Year Built | Size in Million US Gallons (MG) and in Cubic Meters (m3) | Remarks |
|---|---|---|---|
| Shenyang Waste Disposal Auth., Shenyang WWTP Addition, People's Republic of China, China Northeast Municipal Engineering Design and Research Institute | 2010 | 2 @ 7.1 MG 2 @ 26,900 m3 | A double rectangular prestressed concrete structure with an aeration basin and sequencing batch reactor. Horizontally and vertically post-tensioned walls, post-tensioned membrane floors with integral wall footings/foundations, two-way prestressed concrete roof. |
| Coca Cola Tank, Trinidad W.I. Spancast Caribbean Ltd. | 2010 | 0.5 MG 1,800 m3 | Horizontal and vertical precast, post-tensioned wall; not buried;post-tensioned membrane slab floor; precast-prestressed concrete roof designed by others. Price includes structural design fee. |
| Shenyang Waste Disposal Auth., Cass Basin, People's Republic of China, China Northeast Municipal Engineering Design and Research Institute | 2010 | 33.2 MG 125,680 m3 | A rectangular prestressed concrete structure with horizontally and vertically post-tensioned walls, post-tensioned membrane floors with integral wall footings/foundations, open top. |
| Jilin Developing Zone Jilin Dev. Zone WWTP, Jilin Province, Peoples Republic of China, China Northeast Municipal Engineering Design and Research Institute | 2009 | 2 @ 10.0 MG 2 @ 38100 m3 | A rectangular prestressed concrete aeration basin. Horizontally and vertically post-tensioned walls, post-tensioned membrane floors with integral wall footings/foundations. Seismic Zone 3. |
| Yingkou Water Authority Yingkou WTP, Liaoning Province, People's Republic of China, China Northeast Municipal Engineering Design and Research Institute | 2009 | 2 @ 3.5 MG 2 @ 13270 m3 | Rectangular prestressed concrete potable water tank with rounded corners. Horizontally and vertically post-tensionedwalls. Post-tensioned membrane floor integral wall footings and foundation. Seismic Zone 3. |
| Tonghua Waste Disposal Auth., Tonghua WWTP, Jilin Province, People's Republic of China, China Northeast Municipal Engineering Design and Research Institute | 2009 | 15.6 MG 59,100 m3 | A rectangular prestressed concrete aeration basin. Horizontally and vertically post-tensioned walls, post-tensioned membrane floors with integral wall footings/foundations. Seismic Zone 3. |
| Shangzhi Waste Disposal Authority, Shangzhi WWTP, Heilongjiang Province, People's Republic of China, China Northeast Municipal Engineering Design and Research Institute | 2009 | 9.1 MG 34450 m3 | A rectangular prestressed concrete aeration basin. Horizontally and vertically post-tensioned walls, post-tensioned membrane floors with integral wall footings/foundations. Seismic Zone 3. |
| Kuwait National Petroleum Company (K.S.C.), Mina Abdulla Refinery (MAB Refinery), Kuwait, Paramount Ltd. of India, Civil Engineer | 2009 | 2 @ 0.8 MG (3,000 m3) 2 @ 3.0 MG (11,400 m3) | Two circular prestressed concrete secondary clarifiers and two circular "tank-within-a-tank" pre-aeration and aeration basins. All are circumferentially and vertically prestressed based on AWWA D115. The performance specifications allowed for AWWA D110 Type I alternates, which were not competitive. The clarifiers are open topped, and the A-Basins have aluminum dome roofs. The circular tanks have non-prestressed floors designed by others. |
| Dalian Water Authority, Liaoning Province, Dalian Sandaogou WTP, People's Republic of China, China Northeast Municipal Engineering Design and Research Institute | 2008 | 2 @ 5.3 MG 2 @ 20240 m3 | Rectangular prestressed concrete potable water tank with rounded corners. Horizontally and vertically post-tensioned walls. Post-tensioned membrane floor integral wall footings and foundation. Seismic Zone 3. |
| Kuwait National Petroleum Company (K.S.C.), Mina Al-Ahmadi Refinery (MAA Refinery), Kuwait, Paramount Ltd. of India, Civil Engineer | 2008 | 2 @ 0.8 MG (3,000 m3) 2 @ 3.0 MG (11,400 m3) 1 @ 0.3 MG (1,100 m3) | Two circular prestressed concrete secondary clarifiers and two circular "tank-within-a-tank" pre-aeration and aeration basins. All are circumferentially and vertically prestressed based on AWWA D115. The performance specifications allowed for AWWA D110 Type I alternates for the circular tanks, which were not competitive. The clarifiers are open topped, and the A-Basins have aluminum dome roofs. There is also a rectangular prestressed concrete sand filter. The circular tanks have non-prestressed floors designed by others. The sand filter has horizontally and vertically post-tensioned walls, a post tensioned elevated floor and open top. |
| Yingkou Waste Disposal Auth. Yingkou WWTP Addition, China Northeast Municipal Engineering Design and Research Institute | 2008 | 8.8 MG (33,300 m3) | A rectangular prestressed concrete aeration basin. Horizontally and vertically post-tensioned walls, post-tensioned membrane floors with integral wall footings/foundations. Seismic Zone 3. |
| Hilton Tank, Trinidad, West Indies, Spancrete Caribean | 2007 | 0.3 | Horizontal and vertical precast, post-tensioned wall; not buried; post-tensioned membrane slab floor; precast-prestressed concrete roof designed by others. Price includes structural design fee. |
| Shao Xing Municipal Authority, Shao Xing WWTP, Stage 3, People's Republic of China China Northeast Municipal Engineering Design and Research Institute | 2006 | 4 @ 21.1 MG 4 @ 79,900 m3 | Rectangular prestressed concrete Hydrolysis Basins with multiiple semicircular ends. Horizontally and vertically post-tensioned walls, post-tensioned pile-supported structural floor. These structures use unbonded tendons, in the floors and walls. Partially buried. Seismic Zone 3. |
| Shao Xing Municipal Authority, Shao Xing WWTP, Stage 3, People's Republic of China China Northeast Municipal Engineering Design and Research Institute | 2006 | 2 @ 19.2 MG 2 @ 72,700 m3 | Rectangular prestressed concrete A/O Basins with multiiple semicircular ends. Horizontally and vertically post-tensioned walls, post-tensioned pile-supported structural floor. These structures use unbonded tendons, in the floors and walls. Partially buried. Seismic Zone 3. |
| US Navy, PACDIV, Anderson Air Force Base, Guam, Smithbridge, Guam | 2005 | 3.4 MG 12,900 m3 | Precast-prestressed potable water tank. The wall is post-tensioned circumferentially pretensioned vertically. It has a post-tensioned membrane floor and precast-prestressed concrete roof designed by others. Our design was bid using AWWA D115 at approximately 25% less than a strand-wound (AWWA D110 Type I) alternate proposed by others. Above grade. Price includes structural design fee. Seismic Zone 4. |
| Harbin Waste Disposal Auth., Harbin Taiping WWTP, People's Republic of China, China Northeast Municipal Engineering Design and Research Institute | 2004 | 19.0 MG 71,900 m3 | Rectangular prestressed concrete aeration basin with rounded corners. Horizontally and vertically post-tensioned walls. Post-tensioned structural floor with tension piers and integral wall footings/foundation. Seismic Zone 3. |
| Harbin Waste Disposal Authority, Harbin Wenchang WWTP, People's Republic of China, China Northeast Municipal Engineering Design and Research Institute | 2001 | 22.5 MG 85,200 m3 | Rectangular prestressed concrete aeration basins. Horizontally and vertically post-tensioned walls. Post-tensioned structural floor with tension piers and integral wall footings/foundation. Seismic zone 3. |
| Changchun Waste Disposal Auth., Changchun WWTP, People's Republic of China, China Northeast Municipal Engineering Design and Research Institute | 2000 | 16.0 MG 60,600 m3 | Rectangular prestressed concrete aeration basins. Horizontally and vertically post-tensioned walls, post-tensionedmembrane floor and integral wall footings/foundation. The post-tensioned concrete structure is the primary containment for municipal wastes tributary to the plant. Seismic zone 3. |
