International Projects
| Owner Location Client (If Not Owner) | Year Built | Size in MG | Remarks |
|---|---|---|---|
| Shenyang Waste Disposal Auth. Shenyang WWTP Addition, People's Republic of China Changchun Jiahua PT Technology Consulting Ltd. | 2010 | 14.2 | A double rectangular prestressed concrete structure with an aeration basin and sequencing batch reactor. Horizontally and vertically post-tensioned walls, post-tensioned membrane floors with integral wall footings/foundations, two-way prestressed concrete roof. |
| Coca Cola Tank, Trinidad W.I. Spancast Caribbean Ltd. | 2010 | 0.5 | Horizontal and vertical precast, post-tensioned wall; not buried;post-tensioned membrane slab floor; precast-prestressed concrete roof designed by others. Price includes structural design fee. |
| Shenyang Waste Disposal Auth. Cass Basin, People's Republic of China Changchun Jiahua PT Technology Consulting Ltd. | 2010 | 33.2 | A rectangular prestressed concrete structure with horizontally and vertically post-tensioned walls, post-tensioned membrane floors with integral wall footings/foundations, open top. |
| Jilin Developing Zone Jilin Dev. Zone WWTP, Jilin Province Changchun Jiahua PT Technology Consulting Ltd. | 2009 | 18.4 | A rectangular prestressed concrete aeration basin. Horizontally and vertically post-tensioned walls, post-tensioned membrane floors with integral wall footings/foundations. Seismic Zone 3. |
| Tonghua Waste Disposal Auth. Tonghua WWTP, Jilin Province People's Republic of China Changchun Jiahua PT Technology Consulting Ltd. | 2009 | 15.6 | A rectangular prestressed concrete aeration basin. Horizontally and vertically post-tensioned walls, post-tensioned membrane floors with integral wall footings/foundations. Seismic Zone 3. |
| Mina Abdulla Refinery Kuwait Paramount Ltd. of India, Civil Engineer | 2008 | 2 @ 0.8 2 @ 3.0 2 @ 0.3 | Four circular prestressed concrete secondary clarifiers and four circular "tank-within-a-tank" pre-aeration and aeration basins. All are circumferentially and vertically prestressed based on AWWA D115. The performance specifications allowed for AWWA D110 Type I alternates, which were not competitive. The clarifiers are open topped, and the A-Basins have aluminum dome roofs. There are also two rectangular prestressed concrete sand filters. The circular tanks have non-prestressed floors designed by others and open tops. The sand filters have horizontally and vertically post-tensioned walls, post tensioned elevated floors and open tops. |
| Yingkou Waste Disposal Auth. Yingkou WWTP Addition, Changchun Jiahua PT Technology Consulting Ltd. | 2008 | 8.8 (33,300 m3) | A rectangular prestressed concrete aeration basin. Horizontally and vertically post-tensioned walls, post-tensioned membrane floors with integral wall footings/foundations. Seismic Zone 3. |
| Hilton Tank, Trinidad, West Indies, Spancrete Caribean | 2007 | 0.3 | Horizontal and vertical precast, post-tensioned wall; not buried; post-tensioned membrane slab floor; precast-prestressed concrete roof designed by others. Price includes structural design fee. |
| Shao Xing Municipal Auth. Shao Xing WWTP, Stage 3, People's Republic of China Changchun Jiahua PT Technology Consulting Ltd. | 2006 | 4 @ 21.1 | Rectangular prestressed concrete Hydrolysis Basins with multiiple semicircular ends. Horizontally and vertically post-tensioned walls, post-tensioned pile-supported structural floor. These structures use unbonded tendons, in the floors and walls. Partially buried. Seismic Zone 3. |
| Shao Xing Municipal Auth. Shao Xing WWTP, Stage 3, People's Republic of China Changchun Jiahua PT Technology Consulting Ltd. | 2006 | 2 @ 19.2 | Rectangular prestressed concrete A/O Basins with multiiple semicircular ends. Horizontally and vertically post-tensioned walls, post-tensioned pile-supported structural floor. These structures use unbonded tendons, in the floors and walls. Partially buried. Seismic Zone 3. |
| US Navy, PACDIV, Anderson Air Force Base, Guam, Smithbridge, Guam | 2005 | 3.4 MG 12,900 m3 | Precast-prestressed potable water tank. The wall is post-tensioned circumferentially pretensioned vertically. It has a post-tensioned membrane floor and precast-prestressed concrete roof designed by others. Our design was bid using AWWA D115 at approximately 25% less than a strand-wound (AWWA D110 Type I) alternate proposed by others. Above grade. Price includes structural design fee. Seismic Zone 4. |
| Harbin Waste Disposal Auth., Harbin Taiping WWTP, People's Republic of China, Changchun Jiahua PT Technology Consulting Ltd. | 2004 | 19.0 | Rectangular prestressed concrete aeration basin with rounded corners. Horizontally and vertically post-tensioned walls. Post-tensioned structural floor with tension piers and integral wall footings/foundation. Seismic Zone 3. |
| Harbin Waste Disposal Auth., Harbin Wenchang WWTP, People's Republic of China, Changchun Jiahua PT Technology Consulting Ltd. | 2001 | 22.5 | Rectangular prestressed concrete aeration basins. Horizontally and vertically post-tensioned walls. Post-tensioned structural floor with tension piers and integral wall footings/foundation. Seismic zone 3. |
| Changchun Waste Disposal Auth., Changchun WWTP, People's Republic of China, Changchun Jiahua PT Technology Consulting Ltd. | 2000 | 16.0 | Rectangular prestressed concrete aeration basins. Horizontally and vertically post-tensioned walls, post-tensionedmembrane floor and integral wall footings/foundation. The post-tensioned concrete structure is the primary containment for municipal wastes tributary to the plant. Seismic zone 3. |
